Transcriptomic profiling of viral infections in the brain of a key pollinator: metadata reports and comparisons

Samples Summary
Sample ID Sample name Viral load Behavioural test score Colony RNA extraction batch Clean up batch
1 2_2C49M low 0 cruickshank 5 batch1_1
2 2_3C16M low 0 cruickshank 6 batch1_2
3 2_3N42M low 0 newburgh 4 batch1_3
4 2_3N2M low 0 newburgh 4 batch1_4
5 2_1N36M low 21 newburgh 1 batch1_5
6 2_3N18M low 21 newburgh 5 batch1_6
7 2_2C32M low 21 cruickshank 6 batch1_7
8 2_3C4M low 21 cruickshank 7 batch1_8
9 2_1C11M low 0 cruickshank 5 batch2_1
10 2_2C7M high 0 cruickshank 5 batch2_2
11 2_3N30M low 0 newburgh 4 batch2_3
12 2_1N17M high 0 newburgh 4 batch2_4
13 2_1C8M low 21 cruickshank 3 batch2_5
14 2_1C48M high 21 cruickshank 6 batch2_6
15 2_2N39M low 21 newburgh 4 batch2_7
16 2_3N46M high 21 newburgh 7 batch2_8
17 2_2C3M low 0 cruickshank 3 batch3_1
18 2_1N42M low 0 newburgh 3 batch3_2
19 2_3N19M low 21 newburgh 6 batch3_3
20 2_2C24M low 21 cruickshank 6 batch3_4
21 2_3N12M high 0 newburgh 4 batch3_5
22 2_2C15M high 0 cruickshank 3 batch3_6
23 2_2N27M high 21 newburgh 4 batch3_7
24 2_2C4M high 21 cruickshank 5 batch3_8
25 2_3C15M low 0 cruickshank 6 batch4_1
26 2_1N4M low 0 newburgh 5 batch4_2
27 2_3N6M low 21 newburgh 5 batch4_3
28 2_3C20M low 21 cruickshank 7 batch4_4
29 2_1N31M high 0 newburgh 6 batch4_5
30 2_1C34M high 0 cruickshank 2 batch4_6
31 2_3N1M high 21 newburgh 4 batch4_7
32 2_3C14M high 21 cruickshank 2 batch4_8
33 2_1C40M high 21 cruickshank 5 batch4_9
34 2_1C39M high 21 cruickshank 5 batch4_10
Colonies vs. Viral Load
Colony Viral Load Count
CBG2 high 8
CBG2 low 10
NBH2 high 6
NBH2 low 10
Colonies vs. Behavioural Test Score
Colony Behavioural Test Score Count
CBG2 0 8
CBG2 21 10
NBH2 0 8
NBH2 21 8
Colonies vs. Viral Load vs. Behavioural Test Score
Colony Viral Load Behavioural Test Score Count
CBG2 high 0 3
CBG2 high 21 5
CBG2 low 0 5
CBG2 low 21 5
NBH2 high 0 3
NBH2 high 21 3
NBH2 low 0 5
NBH2 low 21 5
RNA Extraction Batch vs. Viral Load
RNA Extraction Batch Viral Load Count
1 low 1
2 high 2
3 high 1
3 low 3
4 high 4
4 low 4
5 high 4
5 low 5
6 high 2
6 low 5
7 high 1
7 low 2
RNA Extraction Batch vs. Behavioural Test Score
RNA Extraction Batch Behavioural Test Score Count
1 21 1
2 0 1
2 21 1
3 0 3
3 21 1
4 0 5
4 21 3
5 0 4
5 21 5
6 0 3
6 21 4
7 21 3
RNA Extraction Batch vs. Viral Load vs. Behavioural Test Score
RNA Extraction Batch Viral Load Behavioural Test Score Count
1 low 21 1
2 high 0 1
2 high 21 1
3 high 0 1
3 low 0 2
3 low 21 1
4 high 0 2
4 high 21 2
4 low 0 3
4 low 21 1
5 high 0 1
5 high 21 3
5 low 0 3
5 low 21 2
6 high 0 1
6 high 21 1
6 low 0 2
6 low 21 3
7 high 21 1
7 low 21 2